| Availability: | |
|---|---|
| Quantity: | |
LINKV
| Product Category | Product Name | Model No. | Material | Size Range | Temperature Range | Pressure Range | Standard | Color | Hardness | Certification | Application | Packaging | MOQ |
| EPDM Rubber | Manhole Gasket | OT-MH-EPDM | Food Grade EPDM Rubber | DN150~DN600 / 6"~24" Custom sizes available | -30°C ~ +150°C (Steam sterilization 134°C) | ≤1.0 MPa ≤145 PSI | DIN / SMS / 3A / ISO / Custom | Black / White / Custom | 60±5 Shore A 70±5 Shore A | FDA 21 CFR 177.2600 RoHS / REACH | Food, Pharmaceutical, Dairy, Brewery, Beverage equipment | Carton / Vacuum Pack | 10 pcs |
| EPDM Rubber | Tri-Clamp Gasket | OT-TC-EPDM | Food Grade EPDM Rubber | 0.5"~12" / DN15~DN300 19mm~304mm | -30°C ~ +150°C (Steam sterilization 134°C) | ≤1.6 MPa ≤232 PSI | DIN / SMS / 3A / ISO / IDF | Black / White / Translucent | 60±5 Shore A 70±5 Shore A | FDA 21 CFR 177.2600 3-A Sanitary Standards RoHS / REACH | Sanitary piping, Dairy, Pharmaceutical, Food processing | PE bag + Carton | 50 pcs |
| EPDM Rubber | Union Gasket | OT-UN-EPDM | Food Grade EPDM Rubber | 1/2"~4" / DN15~DN100 20mm~110mm | -30°C ~ +150°C | ≤1.6 MPa ≤232 PSI | DIN / SMS / ISO / BS / JIS | Black / White | 60±5 Shore A 70±5 Shore A | FDA 21 CFR 177.2600 RoHS / REACH | Sanitary union, Dairy, Beverage, Pharmaceutical | PE bag + Carton | 100 pcs |
| EPDM Rubber | Flange Gasket | OT-FL-EPDM | EPDM Rubber | DN10~DN2000 / 1/2"~80" Full size range | -40°C ~ +150°C | ≤2.5 MPa ≤362 PSI | GB / HG / DIN / ANSI / JIS / BS | Black / Custom | 60±5 Shore A 70±5 Shore A 80±5 Shore A | RoHS / REACH FDA grade available | Pipeline flange, Chemical, Water treatment, HVAC | Woven bag + Pallet | 10 pcs |
| EPDM Rubber | Sterilizer / Retort Gasket | OT-ST-EPDM | Steam-resistant EPDM Rubber | DN500~DN2000 Custom large sizes | -20°C ~ +180°C (Saturated steam 150°C) | ≤0.6 MPa ≤87 PSI | Custom per drawing | Black / Custom | 70±5 Shore A 80±5 Shore A | FDA 21 CFR 177.2600 High-temp steam certified | Autoclave, Retort, Canned food, Pharmaceutical | Individually packed + Carton | 1 pc |
| EPDM Rubber | Extraction Tank Gasket | OT-ET-EPDM | Food Grade EPDM Rubber | DN300~DN1500 Manhole/Handhole/Sight glass | -30°C ~ +150°C (CIP/SIP cleaning) | ≤1.0 MPa ≤145 PSI | Custom per drawing | Black / White | 60±5 Shore A 70±5 Shore A | FDA 21 CFR 177.2600 3-A Sanitary Standards | Herbal extraction tank, Bio-fermentation, Reactor | Individually packed + Carton | 2 pcs |
| PTFE (Teflon) | PTFE Flange Gasket | OT-FL-PTFE | Pure PTFE / Modified PTFE | DN10~DN2000 / 1/2"~80" Full size range | -180°C ~ +260°C | ≤6.4 MPa ≤928 PSI | GB / HG / DIN / ANSI / JIS | White / Black (filled) | 55±5 Shore D | FDA 21 CFR 177.1550 RoHS / REACH ISO 9001 | Chemical piping, Corrosive media, Food & Pharma | Carton + Pallet | 5 pcs |
| PTFE (Teflon) | PTFE Tri-Clamp Gasket | OT-TC-PTFE | Pure PTFE | 0.5"~8" / DN15~DN200 19mm~204mm | -180°C ~ +260°C | ≤4.0 MPa ≤580 PSI | DIN / SMS / 3A / ISO / IDF | White | 55±5 Shore D | FDA 21 CFR 177.1550 3-A Sanitary Standards RoHS / REACH | Sanitary piping, Pharmaceutical, Food, High-purity fluid | PE bag + Carton | 20 pcs |
| PTFE (Teflon) | PTFE Sheet / Board | OT-SH-PTFE | Pure PTFE / Filled PTFE | Thickness: 0.1mm~50mm Size: 300x300mm ~ 2000x2000mm | -180°C ~ +260°C | ≤10 MPa ≤1450 PSI | GB/T 1036 / ASTM D4894 | White / Black (carbon/glass filled) | 50~65 Shore D | FDA 21 CFR 177.1550 RoHS / REACH ISO 9001 | Sealing liners, Anti-corrosion lining, Insulation, Sliders | Wooden crate + Moisture-proof | 1 sheet |
| PTFE (Teflon) | Custom Non-standard Gaskets | OT-CUSTOM | EPDM / PTFE / Silicone / FKM | Custom per drawing/sample 0.5mm~2000mm | Depends on material -180°C ~ +260°C | Depends on material ≤10 MPa | Custom per requirement | Depends on material / Custom | Depends on material | FDA / RoHS / REACH (Per material) | Chemical, Pharmaceutical, Food, Machinery, Energy, etc. | Per customer requirement | Negotiable |
FAQ
Q1:How to choose between EPDM and PTFE seals?
Choose EPDM for sterile, high-temperature humid, food and pharmaceutical working conditions with good elasticity and sanitary performance. Choose PTFE for strong corrosion, extreme temperature and non-stick scenarios for superior corrosion and temperature resistance.
All EPDM and PTFE seals adopt food-grade clean raw materials, non-toxic and precipitation-free, complying with food and pharmaceutical hygiene standards.
We support customization of various non-standard and special-shaped gaskets according to drawings, samples and working conditions, featuring high precision and fast delivery.
EPDM temperature range: -40℃~150℃, suitable for medium-low pressure and humid conditions. PTFE temperature range: -200℃~260℃, suitable for high temperature, high pressure and strong corrosion conditions.
Precise processing and standard size ensure tight fitting. The material is anti-aging and crack-resistant, effectively preventing air, water and material leakage with standard installation.